Ticker
ADCTCompany Name
ADC THERAPEUTICS SASector
HealthcareIndustry
BiotechnologyExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -127.32M | -164.82% | $ 77.25M |
3/31/2025 | $ -136.07M | -179.48% | $ 75.82M |
12/31/2024 | $ -123.83M | -174.82% | $ 70.84M |
9/30/2024 | $ -141.47M | -200.06% | $ 70.72M |
6/30/2024 | $ -149.71M | -224.29% | $ 66.75M |
3/31/2024 | $ -154.12M | -224.6% | $ 68.62M |
12/31/2023 | $ -118.69M | -170.63% | $ 69.56M |
9/30/2023 | $ -122.1M | -99.62% | $ 122.57M |
6/30/2023 | $ -79.8M | -43.28% | $ 184.39M |
3/31/2023 | $ -81.83M | -44.86% | $ 182.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for ADC THERAPEUTICS SA is calculated as follows: CF - Operations [ $ -168.04M ] / Revenues [ $ 0 ]
(=) OCF % [ 0% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |