Ticker
CDXSCompany Name
CODEXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -61.22M | -107.09% | $ 57.16M |
3/31/2025 | $ -55.42M | -111.25% | $ 49.81M |
12/31/2024 | $ -49.41M | -83.26% | $ 59.34M |
9/30/2024 | $ -43.98M | -68.24% | $ 64.45M |
6/30/2024 | $ -47.3M | -77.67% | $ 60.89M |
3/31/2024 | $ -51.22M | -68.99% | $ 74.23M |
12/31/2023 | $ -52.64M | -75.04% | $ 70.14M |
9/30/2023 | $ -36.68M | -49.6% | $ 73.96M |
6/30/2023 | $ -648K | -0.65% | $ 99.15M |
3/31/2023 | $ 13.26M | 11.41% | $ 116.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for CODEXIS INC is calculated as follows: CF - Operations [ $ -18.63M ] / Revenues [ $ 66.67M ]
(=) OCF % [ -27.95% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |