Ticker
DCTHCompany Name
DELCATH SYSTEMS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 3.87M | 0.33 | $ 11.89M |
3/31/2025 | $ -7.58M | 0 | $ 7.09M |
12/31/2024 | $ -19.24M | 0 | $ 7.84M |
9/30/2024 | $ -26.2M | 0 | $ 23.11M |
6/30/2024 | $ -31.51M | 0 | $ 29.72M |
3/31/2024 | $ -36.64M | 0 | $ 21.48M |
12/31/2023 | $ -31.31M | 0 | $ 22.84M |
9/30/2023 | $ -30.47M | 0 | $ 22.86M |
6/30/2023 | $ -26.56M | 0 | $ 21.29M |
3/31/2023 | $ -22.96M | 0 | $ 25.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for DELCATH SYSTEMS INC is calculated as follows: FCF [ $ -24.37M ] / Liabilities [ $ 13.29M ]
(=) FCF/D [ 0 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.47 |
average | 0.11 |
median | 0.09 |
std | 0.1 |