Ticker
ELMDCompany Name
ELECTROMED INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 11.13M | 1.05 | $ 10.59M |
3/31/2025 | $ 11.88M | 1.4 | $ 8.51M |
12/31/2024 | $ 10.92M | 1.26 | $ 8.67M |
9/30/2024 | $ 11.4M | 1.54 | $ 7.43M |
6/30/2024 | $ 8.78M | 1.14 | $ 7.69M |
3/31/2024 | $ 4.88M | 0.77 | $ 6.36M |
12/31/2023 | $ 3.73M | 0.56 | $ 6.62M |
9/30/2023 | $ 1.25M | 0.21 | $ 5.84M |
6/30/2023 | $ -333K | 0 | $ 8.14M |
3/31/2023 | $ -2.09M | 0 | $ 6.45M |
FCF / Liabilities
(=) FCF/D
FCF/D for ELECTROMED INC is calculated as follows: FCF [ $ 3.93M ] / Liabilities [ $ 3.53M ]
(=) FCF/D [ 1.11 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.47 |
average | 0.11 |
median | 0.09 |
std | 0.1 |