Ticker
CRBUCompany Name
CARIBOU BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 166.69M | $ 4.58M | $ 0 | $ 0 | -2.75% |
3/31/2025 | $ 73.47M | $ 4.71M | $ 0 | $ 0 | -6.41% |
12/31/2024 | $ 102.77M | $ 16.72M | $ 0 | $ 0 | -16.27% |
9/30/2024 | $ 249.02M | $ 12.82M | $ 0 | $ 0 | -5.15% |
6/30/2024 | $ 176.66M | $ 147.7M | $ 0 | $ 0 | -83.61% |
3/31/2024 | $ 336.89M | $ 165.14M | $ 0 | $ 0 | -49.02% |
12/31/2023 | $ 652.07M | $ 154.3M | $ 0 | $ 0 | -23.66% |
9/30/2023 | $ 421.82M | $ 154.47M | $ 0 | $ 0 | -36.62% |
6/30/2023 | $ 577.38M | $ 19.99M | $ 0 | $ 0 | -3.46% |
3/31/2023 | $ 270M | $ 2.79M | $ 0 | $ 0 | -1.03% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for CARIBOU BIOSCIENCES INC is calculated as follows: (-1 * CF - Equity [ $ 270K ] -1 * CF - Dividends [ $ 0 ] -1 * CF - Debt [ $ 1.47M ]) / Market Cap [ $ 0 ]
(=) Shareholder Yield [ 0% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.48K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.58% |
median | 1.07% |
std | 11.12% |