Ticker
CBUSCompany Name
CIBUS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 79.73M | $ 0 | $ -498K | $ 0 | 0.62% |
3/31/2025 | $ 80.8M | $ 0 | $ -593K | $ 0 | 0.73% |
12/31/2024 | $ 75.23M | $ 0 | $ -879K | $ 0 | 1.17% |
9/30/2024 | $ 130.1M | $ 18.76M | $ -1.39M | $ 0 | -13.35% |
6/30/2024 | $ 195.46M | $ 18.76M | $ -1.76M | $ 0 | -8.7% |
3/31/2024 | $ 440.68M | $ 18.76M | $ 969K | $ 0 | -4.48% |
12/31/2023 | $ 450.79M | $ 18.76M | $ 2.31M | $ 0 | -4.67% |
9/30/2023 | $ 262.51M | $ 118K | $ 2.76M | $ 0 | -1.1% |
6/30/2023 | $ 402.27M | $ 117K | $ 3.22M | $ 0 | -0.83% |
3/31/2023 | $ 15.67M | $ -140K | $ 621K | $ 0 | -3.07% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for CIBUS INC is calculated as follows: (-1 * CF - Equity [ $ 241K ] -1 * CF - Dividends [ $ 0 ] -1 * CF - Debt [ $ 1.22M ]) / Market Cap [ $ 133.06M ]
(=) Shareholder Yield [ -1.1% ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.48K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.58% |
median | 1.07% |
std | 11.13% |