Ticker
CBUSCompany Name
CIBUS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0.62% | $ 79.73M | $ -498K |
3/31/2025 | 0.73% | $ 80.8M | $ -593K |
12/31/2024 | 1.17% | $ 75.23M | $ -879K |
9/30/2024 | 1.07% | $ 130.1M | $ -1.39M |
6/30/2024 | 0.9% | $ 195.46M | $ -1.76M |
3/31/2024 | -0.22% | $ 440.68M | $ 969K |
12/31/2023 | -0.51% | $ 450.79M | $ 2.31M |
9/30/2023 | -1.05% | $ 262.51M | $ 2.76M |
6/30/2023 | -0.8% | $ 402.27M | $ 3.22M |
3/31/2023 | -3.96% | $ 15.67M | $ 621K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for CIBUS INC is calculated as follows: (-1 * CF - Debt [ $ 1.22M ]) / Market Cap [ $ 133.06M ]
(=) Debt Paydown Yield [ -0.92% ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.36% |
max | 11.41% |
average | -0.08% |
median | 0% |
std | 3.81% |