Ticker
CRBUCompany Name
CARIBOU BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -70.71% | $ -135.75M | $ 191.98M |
3/31/2025 | -58.4% | $ -142.18M | $ 243.45M |
12/31/2024 | -51.2% | $ -143.07M | $ 279.44M |
9/30/2024 | -42.47% | $ -130.75M | $ 307.84M |
6/30/2024 | -38.83% | $ -130.95M | $ 337.25M |
3/31/2024 | -30.66% | $ -113.58M | $ 370.45M |
12/31/2023 | -26.52% | $ -104.9M | $ 395.51M |
9/30/2023 | -25.38% | $ -108.05M | $ 425.72M |
6/30/2023 | -33.11% | $ -98.24M | $ 296.69M |
3/31/2023 | -34.35% | $ -104.99M | $ 305.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for CARIBOU BIOSCIENCES INC is calculated as follows: FCF [ $ -33.52M ] / Inv. Capital [ $ -21.86M ]
(=) CROIC [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.3% |
average | 2.82% |
median | 5% |
std | 15.01% |