Ticker
VERUCompany Name
VERU INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -155.83% | $ -28.98M | $ 18.6M |
3/31/2025 | -119.5% | $ -29.2M | $ 24.44M |
12/31/2024 | -90.08% | $ -27.15M | $ 30.14M |
9/30/2024 | -60.16% | $ -21.84M | $ 36.3M |
6/30/2024 | -64.98% | $ -27.12M | $ 41.73M |
3/31/2024 | -80.53% | $ -39.87M | $ 49.52M |
12/31/2023 | -106.73% | $ -59.88M | $ 56.1M |
9/30/2023 | -394.94% | $ -88.68M | $ 22.45M |
6/30/2023 | -254.79% | $ -100M | $ 39.25M |
3/31/2023 | -439.09% | $ -95.66M | $ 21.79M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for VERU INC is calculated as follows: FCF [ $ -2.04M ] / Inv. Capital [ $ 37.53M ]
(=) CROIC [ -5.42% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.3% |
average | 2.82% |
median | 5% |
std | 15.01% |