Ticker
SKWDCompany Name
SKYWARD SPECIALTY INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ 374.83M |
3/31/2025 | $ 307.61M |
12/31/2024 | $ 305.12M |
9/30/2024 | $ 402.86M |
6/30/2024 | $ 344.93M |
3/31/2024 | $ 325.25M |
12/31/2023 | $ 338.19M |
9/30/2023 | $ 302.56M |
12/31/2022 | $ 208.94M |
12/31/2021 | $ 175.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.26M |
median | $ 10.8M |
std | $ 142.09M |