Ticker
DGICACompany Name
DONEGAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ 78.82M |
3/31/2025 | $ 88.37M |
12/31/2024 | $ 67.44M |
9/30/2024 | $ 41.83M |
6/30/2024 | $ 42.07M |
3/31/2024 | $ 34.12M |
12/31/2023 | $ 28.62M |
9/30/2023 | $ 43.24M |
6/30/2023 | $ 45.18M |
3/31/2023 | $ 45.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.26M |
median | $ 10.8M |
std | $ 142.09M |