Ticker
SKWDCompany Name
SKYWARD SPECIALTY INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 173.16M |
3/31/2025 | $ 153.51M |
12/31/2024 | $ 157.53M |
9/30/2024 | $ 151.36M |
6/30/2024 | $ 108.27M |
3/31/2024 | $ 115.27M |
12/31/2023 | $ 100.34M |
9/30/2023 | $ 103.27M |
6/30/2023 | $ 101.86M |
3/31/2023 | $ 105.25M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.6K |
---|---|
min | $ 0 |
max | $ 501.49M |
average | $ 99.7M |
median | $ 48.47M |
std | $ 120.18M |