Ticker
PRACompany Name
PROASSURANCE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 41.6M |
3/31/2025 | $ 43.54M |
12/31/2024 | $ 54.88M |
9/30/2024 | $ 45.3M |
6/30/2024 | $ 36.88M |
3/31/2024 | $ 65.4M |
12/31/2023 | $ 65.9M |
9/30/2023 | $ 62.11M |
6/30/2023 | $ 46.03M |
3/31/2023 | $ 56.43M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.6K |
---|---|
min | $ 0 |
max | $ 501.49M |
average | $ 99.7M |
median | $ 48.47M |
std | $ 120.18M |