Ticker
SIICompany Name
SPROTT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 73.89M | $ 1.67B | 22.61 |
3/31/2025 | $ 74.19M | $ 1.34B | 18 |
12/31/2024 | $ 74.32M | $ 1.08B | 14.56 |
9/30/2024 | $ 68.94M | $ 1.07B | 15.54 |
6/30/2024 | $ 56.14M | $ 999.78M | 17.81 |
3/31/2024 | $ 61.68M | $ 1.03B | 16.75 |
12/31/2023 | $ 57.19M | $ 960.51M | 16.79 |
9/30/2023 | $ 56.36M | $ 736.42M | 13.07 |
6/30/2023 | $ 54.71M | $ 887.86M | 16.23 |
3/31/2023 | $ 32.95M | $ 889.02M | 26.98 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for SPROTT INC is calculated as follows: EV [ $ 705.65M ] / EBITDA [ $ 0 ]
(=) EV/EBITDA [ 0 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.64 |