Ticker
SIICompany Name
SPROTT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 75.08M | $ 0 | $ 1.67B | $ 1.75B |
3/31/2025 | $ 55.87M | $ 0 | $ 1.34B | $ 1.39B |
12/31/2024 | $ 46.83M | $ 0 | $ 1.08B | $ 1.13B |
9/30/2024 | $ 43.55M | $ 18.68M | $ 1.07B | $ 1.1B |
6/30/2024 | $ 29.73M | $ 30.68M | $ 999.78M | $ 998.83M |
3/31/2024 | $ 24.1M | $ 24.24M | $ 1.03B | $ 1.03B |
12/31/2023 | $ 20.66M | $ 24.24M | $ 960.51M | $ 956.93M |
9/30/2023 | $ 23.86M | $ 34.44M | $ 736.42M | $ 725.84M |
6/30/2023 | $ 20.22M | $ 34.44M | $ 887.86M | $ 873.64M |
3/31/2023 | $ 47.04M | $ 54.44M | $ 889.02M | $ 881.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for SPROTT INC is calculated as follows: Market Cap [ $ 738.18M ] + Debt [ $ 17.36M ] - CashnEq [ $ 49.89M ]
(=) EV [ $ 705.65M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |