Ticker
SIICompany Name
SPROTT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 2.85% | $ 1.75B | $ 49.84M |
3/31/2025 | 3.57% | $ 1.39B | $ 49.69M |
12/31/2024 | 4.37% | $ 1.13B | $ 49.29M |
9/30/2024 | 4.31% | $ 1.1B | $ 47.28M |
6/30/2024 | 4.14% | $ 998.83M | $ 41.35M |
3/31/2024 | 4.43% | $ 1.03B | $ 45.72M |
12/31/2023 | 4.37% | $ 956.93M | $ 41.8M |
9/30/2023 | 5.44% | $ 725.84M | $ 39.47M |
6/30/2023 | 4.09% | $ 873.64M | $ 35.76M |
3/31/2023 | 2.13% | $ 881.62M | $ 18.8M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for SPROTT INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Market Cap [ $ 738.18M ]
(=) Earnings Yield [ 0% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |