Ticker
CLBKCompany Name
COLUMBIA FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 0.41% | $ 1.5B | $ 6.17M |
3/31/2025 | -0.1% | $ 1.6B | $ -1.6M |
12/31/2024 | -0.69% | $ 1.7B | $ -11.65M |
9/30/2024 | 0.84% | $ 1.91B | $ 16.14M |
6/30/2024 | 1.11% | $ 1.72B | $ 19.08M |
3/31/2024 | 0.97% | $ 1.67B | $ 16.21M |
12/31/2023 | 2.06% | $ 1.76B | $ 36.09M |
9/30/2023 | 3.03% | $ 1.7B | $ 51.41M |
6/30/2023 | 3.39% | $ 1.86B | $ 63.2M |
3/31/2023 | 5.09% | $ 1.66B | $ 84.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for COLUMBIA FINANCIAL INC is calculated as follows: Net Inc. Cmn. [ $ 50.5M ] / Market Cap [ $ 1.54B ]
(=) Earnings Yield [ 3.29% ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |