Ticker
SIICompany Name
SPROTT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 2.28M | 1.15% | $ 197.66M |
3/31/2025 | $ 2.21M | 1.23% | $ 180.47M |
12/31/2024 | $ 2.22M | 1.24% | $ 178.66M |
9/30/2024 | $ 2.28M | 1.29% | $ 176.78M |
6/30/2024 | $ 2.51M | 1.53% | $ 163.6M |
3/31/2024 | $ 2.69M | 1.58% | $ 169.96M |
12/31/2023 | $ 2.84M | 1.68% | $ 169.02M |
9/30/2023 | $ 2.9M | 1.76% | $ 164.43M |
6/30/2023 | $ 2.87M | 1.72% | $ 167.12M |
3/31/2023 | $ 3.08M | 2.15% | $ 143.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for SPROTT INC is calculated as follows: DepAmor [ $ 4.05M ] / Revenues [ $ 121.78M ]
(=) DepAmor % [ 3.33% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |