Ticker
TRINCompany Name
TRINITY CAPITAL INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 267.47M |
3/31/2025 | $ 0 | 0% | $ 252.62M |
12/31/2024 | $ 0 | 0% | $ 237.69M |
9/30/2024 | $ 0 | 0% | $ 214.69M |
6/30/2024 | $ 0 | 0% | $ 199.37M |
3/31/2024 | $ 0 | 0% | $ 190.77M |
12/31/2023 | $ 0 | 0% | $ 181.85M |
9/30/2023 | $ 0 | 0% | $ 175.53M |
6/30/2023 | $ 0 | 0% | $ 167.78M |
3/31/2023 | $ 0 | 0% | $ 155.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for TRINITY CAPITAL INC is calculated as follows: DepAmor [ $ 50K ] / Revenues [ $ 54.96M ]
(=) DepAmor % [ 0.09% ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |