Ticker
SIICompany Name
SPROTT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.87M | 2.23% | $ 83.88M |
3/31/2025 | $ 1.72M | 2.4% | $ 71.61M |
12/31/2024 | $ 1.87M | 2.7% | $ 69.15M |
9/30/2024 | $ 1.96M | 3.64% | $ 53.85M |
6/30/2024 | $ 1.78M | 5.51% | $ 32.28M |
3/31/2024 | $ 1.9M | 6.29% | $ 30.16M |
12/31/2023 | $ 1.53M | 5.14% | $ 29.86M |
9/30/2023 | $ 1.05M | 3.21% | $ 32.71M |
6/30/2023 | $ 993K | 3.31% | $ 30.02M |
3/31/2023 | $ 508K | 1.36% | $ 37.25M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for SPROTT INC is calculated as follows: CapEx [ $ 13.19M ] / CF - Operations [ $ 26.24M ]
(=) CapEx/OCF [ 50.25% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |