Ticker
SIICompany Name
SPROTT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.87M | 0.94% | $ 197.66M |
3/31/2025 | $ 1.72M | 0.95% | $ 180.47M |
12/31/2024 | $ 1.87M | 1.05% | $ 178.66M |
9/30/2024 | $ 1.96M | 1.11% | $ 176.78M |
6/30/2024 | $ 1.78M | 1.09% | $ 163.6M |
3/31/2024 | $ 1.9M | 1.12% | $ 169.96M |
12/31/2023 | $ 1.53M | 0.91% | $ 169.02M |
9/30/2023 | $ 1.05M | 0.64% | $ 164.43M |
6/30/2023 | $ 993K | 0.59% | $ 167.12M |
3/31/2023 | $ 508K | 0.35% | $ 143.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for SPROTT INC is calculated as follows: CapEx [ $ 13.19M ] / Revenues [ $ 121.78M ]
(=) CapEx % [ 10.83% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |