Ticker
CMACompany Name
COMERICA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 8.74B | $ 692M | 12.62 |
3/31/2025 | $ 7.06B | $ 705M | 10.02 |
12/31/2024 | $ 8.52B | $ 671M | 12.69 |
9/30/2024 | $ 8.24B | $ 535M | 15.41 |
6/30/2024 | $ 7.08B | $ 602M | 11.77 |
3/31/2024 | $ 6.9B | $ 668M | 10.34 |
12/31/2023 | $ 6.43B | $ 854M | 7.53 |
9/30/2023 | $ 5.1B | $ 1.17B | 4.37 |
6/30/2023 | $ 7.05B | $ 1.27B | 5.56 |
3/31/2023 | $ 5.71B | $ 1.26B | 4.54 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for COMERICA INC is calculated as follows: Market Cap [ $ 6.33B ] / Net Inc. Cmn. [ $ 517M ]
(=) P/E [ 12.24 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.53 |
median | 18.9 |
std | 13.95 |