Ticker
CMACompany Name
COMERICA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 7.92% | $ 8.74B | $ 692M |
3/31/2025 | 9.98% | $ 7.06B | $ 705M |
12/31/2024 | 7.88% | $ 8.52B | $ 671M |
9/30/2024 | 6.49% | $ 8.24B | $ 535M |
6/30/2024 | 8.5% | $ 7.08B | $ 602M |
3/31/2024 | 9.68% | $ 6.9B | $ 668M |
12/31/2023 | 13.28% | $ 6.43B | $ 854M |
9/30/2023 | 22.91% | $ 5.1B | $ 1.17B |
6/30/2023 | 18% | $ 7.05B | $ 1.27B |
3/31/2023 | 22.01% | $ 5.71B | $ 1.26B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for COMERICA INC is calculated as follows: Net Inc. Cmn. [ $ 517M ] / Market Cap [ $ 6.33B ]
(=) Earnings Yield [ 8.17% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |