Ticker
FHNCompany Name
FIRST HORIZON CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ -1.99B |
3/31/2025 | $ -2.11B |
12/31/2024 | $ -1.3B |
9/30/2024 | $ -864M |
6/30/2024 | $ -3.52B |
3/31/2024 | $ -71M |
12/31/2023 | $ 1.9B |
9/30/2023 | $ 12.33B |
6/30/2023 | $ 10.12B |
3/31/2023 | $ 2.81B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -367.1M |
max | $ 366M |
average | $ -6.9M |
median | $ 300K |
std | $ 119.44M |