Ticker
FHNCompany Name
FIRST HORIZON CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ 1.01B |
3/31/2025 | $ 779M |
12/31/2024 | $ 1.27B |
9/30/2024 | $ 1.44B |
6/30/2024 | $ 1.75B |
3/31/2024 | $ 2.21B |
12/31/2023 | $ 1.3B |
9/30/2023 | $ 959M |
6/30/2023 | $ 1.03B |
3/31/2023 | $ 1.55B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.26M |
median | $ 10.8M |
std | $ 142.09M |