Ticker
BENCompany Name
FRANKLIN RESOURCES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 622.9M | 7.21% | $ 8.64B |
3/31/2025 | $ 585.3M | 6.73% | $ 8.7B |
12/31/2024 | $ 554.8M | 6.35% | $ 8.74B |
9/30/2024 | $ 516.7M | 6.09% | $ 8.48B |
6/30/2024 | $ 509.5M | 6.17% | $ 8.25B |
3/31/2024 | $ 504.5M | 6.23% | $ 8.1B |
12/31/2023 | $ 499.6M | 6.35% | $ 7.87B |
9/30/2023 | $ 495.4M | 6.31% | $ 7.85B |
6/30/2023 | $ 493.8M | 6.33% | $ 7.8B |
3/31/2023 | $ 493.3M | 6.27% | $ 7.86B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for FRANKLIN RESOURCES INC is calculated as follows: DepAmor [ $ 208.8M ] / Revenues [ $ 5.57B ]
(=) DepAmor % [ 3.75% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.54% |
average | 5.86% |
median | 4.23% |
std | 5.14% |