Ticker
GLCompany Name
GLOBE LIFE INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 5.88B |
3/31/2025 | $ 0 | 0% | $ 5.84B |
12/31/2024 | $ 0 | 0% | $ 5.78B |
9/30/2024 | $ 0 | 0% | $ 5.73B |
6/30/2024 | $ 0 | 0% | $ 5.66B |
3/31/2024 | $ 0 | 0% | $ 5.54B |
12/31/2023 | $ 0 | 0% | $ 5.45B |
9/30/2023 | $ 0 | 0% | $ 5.35B |
6/30/2023 | $ 0 | 0% | $ 5.26B |
3/31/2023 | $ 0 | 0% | $ 5.23B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for GLOBE LIFE INC is calculated as follows: DepAmor [ $ 0 ] / Revenues [ $ 4.65B ]
(=) DepAmor % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.54% |
average | 5.86% |
median | 4.23% |
std | 5.14% |