Ticker
BENCompany Name
FRANKLIN RESOURCES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 1.48 | $ 12.2B | $ 18.12B |
3/31/2025 | 1.36 | $ 12.35B | $ 16.81B |
12/31/2024 | 1.37 | $ 12.46B | $ 17.05B |
9/30/2024 | 1.43 | $ 12.51B | $ 17.9B |
6/30/2024 | 1.43 | $ 12.87B | $ 18.35B |
3/31/2024 | 1.41 | $ 12.86B | $ 18.07B |
12/31/2023 | 1.35 | $ 12B | $ 16.15B |
9/30/2023 | 1.39 | $ 11.92B | $ 16.55B |
6/30/2023 | 1.39 | $ 11.95B | $ 16.65B |
3/31/2023 | 1.33 | $ 11.83B | $ 15.68B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for FRANKLIN RESOURCES INC is calculated as follows: Liabilities [ $ 8.71B ] / Equity [ $ 10.11B ]
(=) D/E [ 0.86 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |