Ticker
GLCompany Name
GLOBE LIFE INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 4.5 | $ 5.42B | $ 24.39B |
3/31/2025 | 4.48 | $ 5.43B | $ 24.28B |
12/31/2024 | 4.48 | $ 5.31B | $ 23.77B |
9/30/2024 | 5.37 | $ 4.64B | $ 24.92B |
6/30/2024 | 4.41 | $ 5.23B | $ 23.07B |
3/31/2024 | 4.67 | $ 5.04B | $ 23.53B |
12/31/2023 | 5.25 | $ 4.49B | $ 23.56B |
9/30/2023 | 4.66 | $ 4.62B | $ 21.54B |
6/30/2023 | 5.71 | $ 3.98B | $ 22.73B |
3/31/2023 | 5.98 | $ 3.85B | $ 23.01B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for GLOBE LIFE INC is calculated as follows: Liabilities [ $ 19.82B ] / Equity [ $ 8.22B ]
(=) D/E [ 2.41 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |