Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|
6/30/2025 | $ -50.59M |
3/31/2025 | $ -100.59M |
12/31/2024 | $ -50.59M |
9/30/2024 | $ -50.11M |
6/30/2024 | $ -1.83B |
3/31/2024 | $ -850.11M |
12/31/2023 | $ -425.1M |
9/30/2023 | $ 274.9M |
6/30/2023 | $ 2.05B |
3/31/2023 | $ 1.1B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.85K |
---|---|
min | $ -84.35M |
max | $ 83.81M |
average | $ -1.73M |
median | $ 0 |
std | $ 24.18M |