Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|
6/30/2025 | $ 1.34M |
3/31/2025 | $ 33K |
12/31/2024 | $ 136K |
9/30/2024 | $ 198K |
6/30/2024 | $ 347K |
3/31/2024 | $ 2.05M |
12/31/2023 | $ -8.41M |
9/30/2023 | $ -23.67M |
6/30/2023 | $ -38.74M |
3/31/2023 | $ -48.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.89K |
---|---|
min | $ -60.59M |
max | $ 60.64M |
average | $ 91.81K |
median | $ 0 |
std | $ 17.67M |