Ticker
LCompany Name
LOEWS CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 17.51B | $ 19.25B | 1.1 |
3/31/2025 | $ 17.19B | $ 18.15B | 1.06 |
12/31/2024 | $ 17.07B | $ 18.06B | 1.06 |
9/30/2024 | $ 17.36B | $ 16.66B | 0.96 |
6/30/2024 | $ 16.38B | $ 17.31B | 1.06 |
3/31/2024 | $ 16.18B | $ 17.21B | 1.06 |
12/31/2023 | $ 15.7B | $ 16.18B | 1.03 |
9/30/2023 | $ 14.45B | $ 14.05B | 0.97 |
6/30/2023 | $ 14.6B | $ 14.13B | 0.97 |
3/31/2023 | $ 14.45B | $ 13.7B | 0.95 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for LOEWS CORP is calculated as follows: Market Cap [ $ 10.26B ] / Equity [ $ 17.37B ]
(=) P/B [ 0.59 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |