Ticker
PFGCompany Name
PRINCIPAL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 11.42B | $ 17.06B | 1.49 |
3/31/2025 | $ 11.22B | $ 16.62B | 1.48 |
12/31/2024 | $ 11.09B | $ 19.44B | 1.75 |
9/30/2024 | $ 11.24B | $ 19.32B | 1.72 |
6/30/2024 | $ 11.01B | $ 18.88B | 1.71 |
3/31/2024 | $ 11.19B | $ 18.72B | 1.67 |
12/31/2023 | $ 10.92B | $ 18.94B | 1.74 |
9/30/2023 | $ 10.67B | $ 16.04B | 1.5 |
6/30/2023 | $ 10.34B | $ 18.96B | 1.83 |
3/31/2023 | $ 10.22B | $ 17.01B | 1.66 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for PRINCIPAL FINANCIAL GROUP INC is calculated as follows: Market Cap [ $ 10.75B ] / Equity [ $ 15.65B ]
(=) P/B [ 0.69 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |