Ticker
LCompany Name
LOEWS CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 6.51B | 36.03% | $ 18.06B |
3/31/2025 | $ 6.45B | 36.3% | $ 17.77B |
12/31/2024 | $ 6.43B | 36.7% | $ 17.51B |
9/30/2024 | $ 6.37B | 37% | $ 17.22B |
6/30/2024 | $ 6.06B | 36.31% | $ 16.68B |
3/31/2024 | $ 5.86B | 35.87% | $ 16.35B |
12/31/2023 | $ 5.64B | 35.5% | $ 15.9B |
9/30/2023 | $ 5.37B | 34.76% | $ 15.44B |
6/30/2023 | $ 5.12B | 34.19% | $ 14.97B |
3/31/2023 | $ 4.82B | 33.38% | $ 14.43B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for LOEWS CORP is calculated as follows: GP [ $ 4.04B ] / Revenues [ $ 12.75B ]
(=) Gross % [ 31.69% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.14% |
median | 49.48% |
std | 31.57% |