Ticker
SPGICompany Name
S&P GLOBAL INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Close |
---|---|
10/10/2025 | $ 486.1 |
10/9/2025 | $ 487.61 |
10/8/2025 | $ 482.43 |
10/7/2025 | $ 481.22 |
10/6/2025 | $ 478.35 |
10/3/2025 | $ 479.81 |
10/2/2025 | $ 476.63 |
10/1/2025 | $ 481.67 |
9/30/2025 | $ 486.71 |
9/29/2025 | $ 491.34 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 14, 2022
Maximum
Aug 14, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 86.38 |
average | $ 19.8 |
median | $ 11.46 |
std | $ 20.66 |