Ticker
MCYCompany Name
MERCURY GENERAL CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 26.36M | 0.46% | $ 5.77B |
3/31/2025 | $ 36.3M | 0.65% | $ 5.6B |
12/31/2024 | $ 33.43M | 0.61% | $ 5.48B |
9/30/2024 | $ 30.93M | 0.56% | $ 5.48B |
6/30/2024 | $ 39.59M | 0.79% | $ 5.02B |
3/31/2024 | $ 9.53M | 0.2% | $ 4.8B |
12/31/2023 | $ 6.93M | 0.15% | $ 4.63B |
9/30/2023 | $ 7.03M | 0.16% | $ 4.41B |
6/30/2023 | $ 7.63M | 0.18% | $ 4.24B |
3/31/2023 | $ 34.91M | 0.89% | $ 3.94B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for MERCURY GENERAL CORP is calculated as follows: CapEx [ $ 38.03M ] / Revenues [ $ 3.7B ]
(=) CapEx % [ 1.03% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |