Ticker
STCCompany Name
STEWART INFORMATION SERVICES CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 45.37M | 1.72% | $ 2.63B |
3/31/2025 | $ 41.03M | 1.64% | $ 2.5B |
12/31/2024 | $ 40.47M | 1.67% | $ 2.42B |
9/30/2024 | $ 35.63M | 1.52% | $ 2.34B |
6/30/2024 | $ 40.69M | 1.79% | $ 2.28B |
3/31/2024 | $ 38.1M | 1.71% | $ 2.23B |
12/31/2023 | $ 36.73M | 1.66% | $ 2.21B |
9/30/2023 | $ 42.13M | 1.84% | $ 2.28B |
6/30/2023 | $ 37.5M | 1.56% | $ 2.41B |
3/31/2023 | $ 44.69M | 1.64% | $ 2.72B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for STEWART INFORMATION SERVICES CORP is calculated as follows: CapEx [ $ 14.26M ] / Revenues [ $ 2.06B ]
(=) CapEx % [ 0.69% ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |