Ticker
PRACompany Name
PROASSURANCE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -12.62M | 0% | $ 1.12B |
3/31/2025 | $ -10.9M | 0% | $ 1.14B |
12/31/2024 | $ 9.02M | 0.78% | $ 1.15B |
9/30/2024 | $ 8.1M | 0.7% | $ 1.16B |
6/30/2024 | $ 5.37M | 0.47% | $ 1.15B |
3/31/2024 | $ 4.82M | 0.42% | $ 1.15B |
12/31/2023 | $ 4.79M | 0.42% | $ 1.14B |
9/30/2023 | $ 4.21M | 0.37% | $ 1.13B |
6/30/2023 | $ 4.24M | 0.37% | $ 1.13B |
3/31/2023 | $ 4.47M | 0.41% | $ 1.1B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for PROASSURANCE CORP is calculated as follows: CapEx [ $ 9.12M ] / Revenues [ $ 894.81M ]
(=) CapEx % [ 1.02% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |