Ticker
DGICACompany Name
DONEGAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -643 | 0% | $ 994.01M |
3/31/2025 | $ -643 | 0% | $ 993.64M |
12/31/2024 | $ -743 | 0% | $ 989.61M |
9/30/2024 | $ 0 | 0% | $ 979.12M |
6/30/2024 | $ -2 | 0% | $ 961.31M |
3/31/2024 | $ 1 | 0% | $ 943.73M |
12/31/2023 | $ 44.7K | 0% | $ 927.34M |
9/30/2023 | $ 44.7K | 0% | $ 911.31M |
6/30/2023 | $ 44.7K | 0.01% | $ 890.22M |
3/31/2023 | $ 44.7K | 0.01% | $ 865.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for DONEGAL GROUP INC is calculated as follows: CapEx [ $ 76.3K ] / Revenues [ $ 781.26M ]
(=) CapEx % [ 0.01% ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |