Ticker
RANDCompany Name
RAND CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 5.07 | $ -2.43 | 0% |
3/31/2025 | $ 5.07 | $ 3.17 | 159.94% |
12/31/2024 | $ 5.03 | $ 3.42 | 147.08% |
9/30/2024 | $ 1.46 | $ 4.98 | 29.32% |
6/30/2024 | $ 1.42 | $ 4.19 | 33.89% |
3/31/2024 | $ 1.38 | $ 2.23 | 61.88% |
12/31/2023 | $ 1.33 | $ 2.53 | 52.57% |
9/30/2023 | $ 1.08 | $ 2.24 | 48.21% |
6/30/2023 | $ 0.98 | $ 2.44 | 40.16% |
3/31/2023 | $ 0.88 | $ 0.67 | 131.34% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for RAND CAPITAL CORP is calculated as follows: DPS [ $ 14.58 ] / EPS [ $ 3.27 ]
(=) Payout Ratio (EPS) [ 445.87% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.7% |
median | 15.38% |
std | 30.89% |