Ticker
KFFBCompany Name
KENTUCKY FIRST FEDERAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ 0.02 | 0% |
3/31/2025 | $ 0 | $ -0.13 | 0% |
12/31/2024 | $ 0 | $ -0.14 | 0% |
9/30/2024 | $ 0 | $ -0.19 | 0% |
6/30/2024 | $ 0.1 | $ -0.21 | 0% |
3/31/2024 | $ 0.2 | $ -0.08 | 0% |
12/31/2023 | $ 0.3 | $ -0.05 | 0% |
9/30/2023 | $ 0.4 | $ 0.04 | 1000% |
6/30/2023 | $ 0.4 | $ 0.11 | 363.64% |
3/31/2023 | $ 0.4 | $ 0.13 | 307.69% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for KENTUCKY FIRST FEDERAL BANCORP is calculated as follows: DPS [ $ 0.4 ] / EPS [ $ -1.51 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.7% |
median | 15.38% |
std | 30.89% |