Ticker
KEYCompany Name
KEYCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.56B | 96.53% | $ 1.62B |
3/31/2025 | $ 125M | 75.76% | $ 165M |
12/31/2024 | $ 623M | 93.83% | $ 664M |
9/30/2024 | $ -99M | 0% | $ -26M |
6/30/2024 | $ 1.67B | 95.42% | $ 1.75B |
3/31/2024 | $ 2.42B | 95.09% | $ 2.54B |
12/31/2023 | $ 2.77B | 95.28% | $ 2.9B |
9/30/2023 | $ 3.33B | 96.35% | $ 3.45B |
6/30/2023 | $ 4.84B | 97.56% | $ 4.97B |
3/31/2023 | $ 4.21B | 97.86% | $ 4.31B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for KEYCORP is calculated as follows: FCF [ $ 1.66B ] / CF - Operations [ $ 1.73B ]
(=) FCF/OCF [ 95.91% ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |