Ticker
ZIONCompany Name
ZIONS BANCORPORATION NATIONAL ASSOCIATIONSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 645M | 85.66% | $ 753M |
3/31/2025 | $ 972M | 91.18% | $ 1.07B |
12/31/2024 | $ 1.05B | 91.55% | $ 1.15B |
9/30/2024 | $ 288M | 74.61% | $ 386M |
6/30/2024 | $ 471M | 81.49% | $ 578M |
3/31/2024 | $ 813M | 87.89% | $ 925M |
12/31/2023 | $ 772M | 87.23% | $ 885M |
9/30/2023 | $ 1.5B | 92.61% | $ 1.62B |
6/30/2023 | $ 1.34B | 90.51% | $ 1.49B |
3/31/2023 | $ 1.24B | 88.03% | $ 1.4B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for ZIONS BANCORPORATION NATIONAL ASSOCIATION is calculated as follows: FCF [ $ 753M ] / CF - Operations [ $ 899M ]
(=) FCF/OCF [ 83.76% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |