Ticker
KEYCompany Name
KEYCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 1.56B | 0.01 | $ 166.01B |
3/31/2025 | $ 125M | 0 | $ 169.69B |
12/31/2024 | $ 623M | 0 | $ 168.99B |
9/30/2024 | $ -99M | 0 | $ 172.91B |
6/30/2024 | $ 1.67B | 0.01 | $ 172.66B |
3/31/2024 | $ 2.42B | 0.01 | $ 172.94B |
12/31/2023 | $ 2.77B | 0.02 | $ 173.64B |
9/30/2023 | $ 3.33B | 0.02 | $ 174.5B |
6/30/2023 | $ 4.84B | 0.03 | $ 181.19B |
3/31/2023 | $ 4.21B | 0.02 | $ 183.2B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for KEYCORP is calculated as follows: FCF [ $ 1.66B ] / Liabilities [ $ 152.82B ]
(=) FCF/D [ 0.01 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |