Ticker
CBOECompany Name
CBOE GLOBAL MARKETS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
BATSDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ -113.1M | 0 | $ 4.38B |
3/31/2025 | $ 1.05B | 0.25 | $ 4.22B |
12/31/2024 | $ 1.04B | 0.3 | $ 3.51B |
9/30/2024 | $ 1.57B | 0.35 | $ 4.5B |
6/30/2024 | $ 2.89B | 0.55 | $ 5.23B |
3/31/2024 | $ 900.5M | 0.22 | $ 4.13B |
12/31/2023 | $ 1.03B | 0.29 | $ 3.5B |
9/30/2023 | $ 1.07B | 0.27 | $ 3.94B |
6/30/2023 | $ 495.6M | 0.14 | $ 3.53B |
3/31/2023 | $ 360.7M | 0.08 | $ 4.36B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for CBOE GLOBAL MARKETS INC is calculated as follows: FCF [ $ 1.38B ] / Liabilities [ $ 2.73B ]
(=) FCF/D [ 0.51 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |