Ticker
JEFCompany Name
JEFFERIES FINANCIAL GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 11.28B | 1.64 | $ 6.87B |
3/31/2025 | $ 9.74B | 1.41 | $ 6.89B |
12/31/2024 | $ 15.72B | 2.24 | $ 7.03B |
9/30/2024 | $ 13.06B | 2.08 | $ 6.28B |
6/30/2024 | $ 10.58B | 1.83 | $ 5.77B |
3/31/2024 | $ 9.29B | 1.8 | $ 5.16B |
12/31/2023 | $ 8.68B | 1.85 | $ 4.7B |
9/30/2023 | $ 7.47B | 1.54 | $ 4.86B |
6/30/2023 | $ 7.2B | 1.38 | $ 5.2B |
3/31/2023 | $ 7.35B | 1.33 | $ 5.53B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for JEFFERIES FINANCIAL GROUP INC is calculated as follows: Market Cap [ $ 5.06B ] / Revenues [ $ 5.26B ]
(=) P/S [ 0.96 ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |