Ticker
SFCompany Name
STIFEL FINANCIAL CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 11.43B | 2.23 | $ 5.13B |
3/31/2025 | $ 9.14B | 1.81 | $ 5.06B |
12/31/2024 | $ 10.88B | 2.19 | $ 4.97B |
9/30/2024 | $ 11.97B | 2.52 | $ 4.75B |
6/30/2024 | $ 8.12B | 1.78 | $ 4.57B |
3/31/2024 | $ 8.52B | 1.93 | $ 4.41B |
12/31/2023 | $ 7.89B | 1.82 | $ 4.35B |
9/30/2023 | $ 6.12B | 1.42 | $ 4.32B |
6/30/2023 | $ 6.51B | 1.5 | $ 4.32B |
3/31/2023 | $ 5.92B | 1.35 | $ 4.38B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for STIFEL FINANCIAL CORP is calculated as follows: Market Cap [ $ 4.13B ] / Revenues [ $ 3.64B ]
(=) P/S [ 1.13 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |