Ticker
TERCompany Name
TERADYNE INCSector
TechnologyIndustry
Semiconductor Equipment & MaterialsExchange
NASDAQDate | Open |
---|---|
10/2/2025 | $ 144.9 |
10/1/2025 | $ 135.92 |
9/30/2025 | $ 134 |
9/29/2025 | $ 137.11 |
9/26/2025 | $ 132 |
9/25/2025 | $ 131.36 |
9/24/2025 | $ 134.51 |
9/23/2025 | $ 136 |
9/22/2025 | $ 126.45 |
9/19/2025 | $ 119.5 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Apr 07, 2025
Maximum
Dec 28, 2021
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.17 |
average | $ 20.58 |
median | $ 11.82 |
std | $ 21.63 |