Ticker
UMBFCompany Name
UMB FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 648.58M | $ 90.21M | 0.14 |
3/31/2025 | $ 500.45M | $ -533.36M | 0 |
12/31/2024 | $ 541.27M | $ 1.78B | 3.28 |
9/30/2024 | $ 477.25M | $ 1.03B | 2.17 |
6/30/2024 | $ 460.77M | $ 3.31B | 7.19 |
3/31/2024 | $ 443.88M | $ 1.21B | 2.72 |
12/31/2023 | $ 421.6M | $ 2.37B | 5.62 |
9/30/2023 | $ 464.64M | $ 3.28B | 7.05 |
6/30/2023 | $ 454.27M | $ 3.52B | 7.74 |
3/31/2023 | $ 517.85M | $ 4.45B | 8.58 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for UMB FINANCIAL CORP is calculated as follows: EV [ $ 1.98B ] / EBIT [ $ 225.05M ]
(=) EV/EBIT [ 8.78 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |