Ticker
COLBCompany Name
COLUMBIA BANKING SYSTEM INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 715.91M | $ 7.17B | 10.02 |
3/31/2025 | $ 673.53M | $ 6.11B | 9.07 |
12/31/2024 | $ 718.75M | $ 7.6B | 10.57 |
9/30/2024 | $ 653.48M | $ 8.17B | 12.5 |
6/30/2024 | $ 641.2M | $ 7.44B | 11.6 |
3/31/2024 | $ 659.19M | $ 6.66B | 10.11 |
12/31/2023 | $ 471.2M | $ 6.33B | 13.44 |
9/30/2023 | $ 431.25M | $ 6.95B | 16.11 |
6/30/2023 | $ 329.7M | $ 8.25B | 25.03 |
3/31/2023 | $ 225.6M | $ 7.18B | 31.81 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for COLUMBIA BANKING SYSTEM INC is calculated as follows: EV [ $ 1.17B ] / EBIT [ $ 175.35M ]
(=) EV/EBIT [ 6.65 ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |